Circular walks
Circular walks do exactly as they say - starting and finishing at the same point meaning you don't have to use your car at all. Using the information within this site all of the walks below are accessible by public transport allowing you to forget about the car and simply experience the best of Exmoor on foot.
| Destination (click for destination info) |
Walk (click for full walk details) |
Distance | Time (excluding breaks) |
Height gained / lost | Highlights |
| Combe Martin | Combe Martin circular | 5.4miles | 3.5hours | 428m | Combe Martin bay and church, Silver Mine pack horse cuttings, Great Hangman and Little Hangman points, coastal views. |
| Dulverton | Dulverton circular | 3.3miles | 2hours | 238m | Ancient woodlands, Marsh Bridge, ancient byways, Dulverton Church. |
| Dunster | Dunster circular | 4.3miles | 2hours | 260m | Yarn Market, Dunster Castle, Working Watermill, panoramic views over Exmoor and Bristol Channel, Bats Castle, Tithe Barn. |
| Exford | Exford circular | 3.8miles | 2.25hrs | 180m | Exford village, River Exe, opportuntiy to see buzzards, open views. |
| Lynmouth & Lynton | Lynton circular | 6miles | 3hours | 478m | Cliff railway, Valley of Rocks, Lee Abbey, Views across Lee Bay, Flood Disaster cemetry,Poets shelter, views from Hollerday Hill, stunning coastal scenery. |
| Minehead | Minehead circular | 5.9miles | 3.5hours | 324m | West Somerset Railway, Minehead Harbour, mosses and lichen in woodland, panoramic Exmoor and coastal views, Minehead Parks walk. |
| Porlock | Porlock circular | 5.6miles | 3.25hours | 176m | St Dubricius church, Bossington village, shingle ridge, South West Coast Path, Porlock Marsh, wadeing birds, Porlock Weir harbour, stunning views. |
| Wheddon Cross | Wheddon Cross circular | 3miles (with seasonal 0.5mile extension) | 1.5hours (2hours with seasonal extension) | 154metres | Avill Valley woodland, far reaching views, Snowdrop Valley (spring). |


