Lynton and Lynmouth
Lynton and Lynmouth is the largest settlement within the Devon part of the National park and is a small service centre.
Area: 3040ha; area in National Park 3040ha
Population 2001 census: 1513; occupied households 626
County: Devon; District: North Devon; Ward; Lynton and Lynmouth
Meaning of place name: Lynton is the town above the River Lyn and Lynmouth the settlement at its mouth. Lyn comes from the Old English hylnn, meaning a torrent.

St Mary's Church and Church Hill, Lynton
| From 2001 census | Lynton and Lynmouth | Exmoor average | England average |
| population density: persons per hectare | 0.50 | 0.16 | 3.45 |
| % of population 15yrs old and under | 14.1 | 14.9 | 20.15 |
| % of population 60 yrs old and older | 29.3 | 25.95 | 20.75 |
| % males/ % females | 49/51 | 48/52 | 48/52 |
| average persons per occupied household | 2.4 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 16.0 | 9.92 | 0.64 |
| % population change since 1991 census | -9 | +2 | +4 |

Lynmouth from Oxen Tor

Lynmouth Esplanade

Mars Hill, Lynmouth

Barbrook Village Hall
