Molland
Molland parish straddles the boundary of the National Park on its southern edge. The main settlement lies outside of the boundary and within is mainly moorland with just two farms.
Area: 2534ha; area in National Park 1019ha
Population 2001 census: 203; occupied households: 81
County: Devon; District: North Devon; Ward: Bishops Nympton
Meaning of place name: land of bare hills, from the Celtic moel, meaning a hill.

Molland from the NW
| From 2001 census | Molland | Exmoor average | England average |
| population density: persons per hectare | 0.08 | 0.16 | 3.45 |
| % of population 15yrs old and under | 18.9 (with Twitchen) | 14.9 | 20.15 |
| % of population 60 yrs old and older | 20.4 (with Twitchen) | 25.95 | 20.75 |
| % males/ % females | 50/50 (with Twitchen) | 48/52 | 48/52 |
| average persons per occupied household | 2.5 | 2.2 | 2.3 |
| holiday and second homes: % of all household spaces | 5.1 (with Twitchen) | 9.92 | 0.64 |
| % population change since 1991 census | +5 | +2 | +4 |
